| UPS400W | UPS1000W | |
| Type of UPS | line interactive | |
| Rate power,W | 400 | 1000 |
| Maximum power,W | 430 | 1100 |
| AC input voltage, without battery work,V | 140-260 | 140-260 |
| Stabilizer output voltage,V | 202-238 without load | |
| Inverter output voltage,V (battery charge>70% | 215-225 without load | |
| I verter output frequency,hz | 50±2 | |
| Switching time AC-DC,ms Switching time DC~AC, s | ≤ 10 without load | |
| ≥ 5 without load秒 | ||
| Form of output stabilize mode Form of output battery mode | When input wave | |
| Sine wave | ||
| Input current without load, without battery, A Inverter input voltage,V | ≤0.5 | ≤ 0.5 |
| 12 | 24 | |
| High(DC) voltage protection | 19 | 32.5 |
| Low(DC) voltage protection, | 10±0.3V | 21±0.3V |
| Charging voltage,V | 15 | 30 |
| Thermal Protector mos mos | 65*C; 100*C | |
| Thermal Protector | 90*C | |
| Power cord | H05VV-F 3G×0.5mm 2,L>120cm | |
| Battery connection wrong | View charge battery"00%" | |
| The cable to the battery | Cu ,80±5cM,2×6MM² | |
| Plug and socket | Euro type ×1 or customized | Euro type ×2 or customized |
| USB port | Without | Without |
| Overload protection | Yes | |
| Machine size(cm) | 19.5×23.5×13 | 24×24.5×15 |
| Packing Way | 1pc/cardboard box/colour box, 2 boxes/carton | 1pc/cardboard box/colour box, 2 boxes/carton |
| Gross Weight/Carton | 12kgs | 20kgs |
| Loading Quantity(20'/40'HQ) | 1900/4600PCS | 1450/3500PCS |

